|
| Senior Men 100m heat 3 |
| 1 | 925 | Benjamin Culshaw | Kirkby Milers AC | 12.5 |
| 2 | 664 | Graham Boreham | Southport Waterloo | 12.7 |
| 3 | 716 | Will Rothwell | Southport Waterloo | 12.9 |
| 4 | 144 | Simon Morton | Burnley AC | 13.0 |
| 5 | 941 | Neil Vondy (NC) | Northern (Isle of Man) AC | 13.1 |
| 6 | 611 | Adam Metcalfe | Preston Harriers | 13.5 | | |
|
| Senior Men 100m overall |
| 1 | 185 | Matthew Wheatley | Bury AC | 11.5 | 7 | D1 |
| 2 | 859 | Matthew Webster (NC) | Leigh Harriers & AC | 11.6 | |
| 3 | 398 | Thomas Henshaw | Liverpool P & S | 11.7 | 5 | D1 |
| 4 | 937 | Daniel Venables (NC) | Leigh Harriers & AC | 11.8 | |
| 5 | 160 | Luke Drinnan | Bury AC | 12.1 | 4 | D1 |
| 6 | 777 | Anatoly Mfuni | Wigan & District | 12.2 | 3 | D1 |
| 7 | 938 | Cameron Gatley (NC) | Liverpool Harriers & AC | 12.2 | |
| 8 | 925 | Benjamin Culshaw | Kirkby Milers AC | 12.5 | 7 | D2 |
| 9 | 664 | Graham Boreham | Southport Waterloo | 12.7 | 2 | D1 |
| 10 | 716 | Will Rothwell | Southport Waterloo | 12.9 | 1 | D1 |
| 11 | 881 | Kristian Marsh | Northern Masters AC | 13.0 | 5 | D2 |
| 12 | 144 | Simon Morton | Burnley AC | 13.0 | 4 | D2 |
| 13 | 941 | Neil Vondy (NC) | Northern (Isle of Man) AC | 13.1 | |
| 14 | 558 | Harvey Van Geffen | Pendle AC | 13.2 | 3 | D2 |
| 15 | 611 | Adam Metcalfe | Preston Harriers | 13.5 | |
|
|
| Senior Men 4 x 100m Relay |
| 1 | 925 | | Kirkby Milers AC | 12:29.9 | 7 | D2 |
| 2 | 595 | | Preston Harriers | 12:29.9 | 7 | D1 |
|
|
| Senior Men 4 x 400m Relay |
| 1 | 925 | | Kirkby Milers AC | 12:29.9 | 7 | D2 |
| 2 | 595 | | Preston Harriers | 12:29.9 | 7 | D1 |
|
|
| Under 18 Men Shot |
| 1 | 800 | Isaac Wright | Wigan & District | 11.23 | 7 | D1 |
| 2 | 945 | Max Arnold (NC) | Wakefield District H & AC | 9.41 | |
|
|
| Under 18 Men Discus |
| 1 | 800 | Isaac Wright | Wigan & District | 33.14 | 7 | D1 |
| 2 | 945 | Max Arnold (NC) | Wakefield District H & AC | 31.04 | |
| 3 | 752 | Matthew Hayton | Wigan & District | 18.68 | 5 | D1 |
|
|
| Under 18 Men Hammer |
| 1 | 800 | Isaac Wright | Wigan & District | 28.12 | 7 | D1 |
| 2 | 577 | Sam Christie | Preston Harriers | 26.46 | 5 | D1 |
| 3 | 945 | Max Arnold (NC) | Wakefield District H & AC | 24.90 | |
|
|
| Under 16 Boys 100m |
| 1 | 854 | Harley Turner (NC) | Altrincham & District Athletic Club Limited | 11.8 | |
|
|
| Under 16 Boys 200m |
| 1 | 539 | Lewis Burt | Pendle AC | 23.7 | 7 | D2 |
| 2 | 854 | Harley Turner (NC) | Altrincham & District Athletic Club Limited | 24.5 | |
| 3 | 576 | Huw Christie | Preston Harriers | 25.5 | 7 | D1 |
| 4 | 242 | Lucas Forrest | Kendal AAC | 26.0 | 5 | D2 |
| 5 | 644 | Jamie Stewart | Preston Harriers | 27.0 | 5 | D1 |
| 6 | 931 | Elliott O'Brien | Kendal AAC | 27.3 | 4 | D2 |
|
|
| Under 14 Boys 100m heat 1 |
| 1 | 647 | Lucas Thompson-Amrith | Preston Harriers | 12.9 |
| 2 | 591 | Ruben Heath | Preston Harriers | 13.1 |
| 3 | 934 | William Marlow | Preston Harriers | 13.3 |
| 4 | 38 | Noah Briscoe | Blackburn Harriers | 13.5 |
| 5 | 705 | Matthew Ndjambula | Southport Waterloo | 14.2 | | |
|
| Under 14 Boys 100m heat 2 |
| 1 | 944 | Daniel Arnold (NC) | Wakefield District H & AC | 14.2 |
| 2 | 399 | Ivor Holroyd | Liverpool P & S | 14.8 |
| 3 | 20 | Zac Postlethwaite | Barrow & Furness | 15.4 |
| 4 | 182 | James Tallentire | Bury AC | 15.5 |
| 5 | 212 | Austin Culshaw | Chorley AC & Tri | 15.8 | | |
|
| Under 14 Boys 100m overall |
| 1 | 647 | Lucas Thompson-Amrith | Preston Harriers | 12.9 | 7 | D1 |
| 2 | 591 | Ruben Heath | Preston Harriers | 13.1 | 5 | D1 |
| 3 | 934 | William Marlow | Preston Harriers | 13.3 | |
| 4 | 38 | Noah Briscoe | Blackburn Harriers | 13.5 | 4 | D1 |
| 5 | 705 | Matthew Ndjambula | Southport Waterloo | 14.2 | 3 | D1 |
| 6 | 944 | Daniel Arnold (NC) | Wakefield District H & AC | 14.2 | |
| 7 | 399 | Ivor Holroyd | Liverpool P & S | 14.8 | 2 | D1 |
| 8 | 20 | Zac Postlethwaite | Barrow & Furness | 15.4 | 7 | D2 |
| 9 | 182 | James Tallentire | Bury AC | 15.5 | 1 | D1 |
| 10 | 212 | Austin Culshaw | Chorley AC & Tri | 15.8 | |
|
|
| Under 14 Boys 200m heat 1 |
| 1 | 653 | Nathaniel White | Preston Harriers | 26.2 |
| 2 | 91 | Magnus Taylor | Blackburn Harriers | 28.0 |
| 3 | 184 | Sam Walton | Bury AC | 28.2 |
| 4 | 705 | Matthew Ndjambula | Southport Waterloo | 28.5 |
| 5 | 147 | Alex Smialek | Burnley AC | 28.8 |
| 6 | 212 | Austin Culshaw | Chorley AC & Tri | 32.4 | | |
|
| Under 14 Boys 200m heat 2 |
| 1 | 934 | William Marlow | Preston Harriers | 28.0 |
| 2 | 138 | Jamie Holder | Burnley AC | 28.9 |
| 3 | 781 | Zain Porter-Alam | Wigan & District | 30.4 |
| 4 | 224 | Benjamin Leap | Chorley AC & Tri | 34.9 | | |
|
| Under 14 Boys 200m heat 3 |
| 1 | 38 | Noah Briscoe | Blackburn Harriers | 27.2 |
| 2 | 641 | Feyishomi Shodipo | Preston Harriers | 29.0 |
| 3 | 900 | Samuel Halliwell | Liverpool P & S | 31.2 |
| 4 | 182 | James Tallentire | Bury AC | 32.0 | | |
|
| Under 14 Boys 200m overall |
| 1 | 653 | Nathaniel White | Preston Harriers | 26.2 | 7 | D1 |
| 2 | 38 | Noah Briscoe | Blackburn Harriers | 27.2 | 5 | D1 |
| 3 | 91 | Magnus Taylor | Blackburn Harriers | 28.0 | 4 | D1 |
| 4 | 934 | William Marlow | Preston Harriers | 28.0 | 3 | D1 |
| 5 | 184 | Sam Walton | Bury AC | 28.2 | 2 | D1 |
| 6 | 705 | Matthew Ndjambula | Southport Waterloo | 28.5 | 1 | D1 |
| 7 | 147 | Alex Smialek | Burnley AC | 28.8 | 7 | D2 |
| 8 | 138 | Jamie Holder | Burnley AC | 28.9 | 5 | D2 |
| 9 | 641 | Feyishomi Shodipo | Preston Harriers | 29.0 | |
| 10 | 781 | Zain Porter-Alam | Wigan & District | 30.4 | |
| 11 | 900 | Samuel Halliwell | Liverpool P & S | 31.2 | |
| 12 | 182 | James Tallentire | Bury AC | 32.0 | |
| 13 | 212 | Austin Culshaw | Chorley AC & Tri | 32.4 | |
| 14 | 224 | Benjamin Leap | Chorley AC & Tri | 34.9 | |
|
|
| Under 14 Boys 4 x 100m Relay |
| 1 | 399 | | Liverpool P & S | 5:13.3 | 7 | D1 |
|
|
| Under 14 Boys Shot |
| 1 | 944 | Daniel Arnold (NC) | Wakefield District H & AC | 11.13 | |
| 2 | 933 | Ted Campbell | Liverpool P & S | 8.72 | 7 | D1 |
| 3 | 669 | Samuel Byrne | Southport Waterloo | 6.93 | 5 | D1 |
| 4 | 754 | Zach Heaton | Wigan & District | 6.61 | 4 | D1 |
|
|
| Under 14 Boys Discus |
| 1 | 944 | Daniel Arnold (NC) | Wakefield District H & AC | 28.62 | |
| 2 | 669 | Samuel Byrne | Southport Waterloo | 20.25 | 7 | D1 |
| 3 | 641 | Feyishomi Shodipo | Preston Harriers | 19.10 | 5 | D1 |
| 4 | 212 | Austin Culshaw | Chorley AC & Tri | 17.25 | 4 | D1 |
| 5 | 614 | Luke Mort | Preston Harriers | 5.73 | 3 | D1 |
|
|
| Under 12 Boys 75m overall |
| 1 | 942 | Archie Haigh (NC) | Sale Harriers Manchester | 11.0 | |
| 2 | 103 | Jamie Brown | Blackpool Wyre & Fylde | 11.1 | 7 | D2 |
| 3 | 930 | Lenny Chapman | Bury AC | 11.4 | 7 | D1 |
| 4 | 196 | Henry Hughes | Carlisle Aspatria AC | 11.4 | 5 | D2 |
| 5 | 165 | Faheem Gyagenda | Bury AC | 11.5 | 5 | D1 |
| 6 | 392 | Jude Gregg | Liverpool P & S | 11.5 | 4 | D1 |
| 7 | 417 | Luka McGlone | Liverpool P & S | 11.6 | 3 | D1 |
| 8 | 592 | Max Holden | Preston Harriers | 11.6 | 2 | D1 |
| 9 | 760 | Kieran Hurst | Wigan & District | 11.9 | 1 | D1 |
| 10 | 227 | Luca Palmer | Chorley AC & Tri | 12.0 | |
| 11 | 605 | Fraser MacKie | Preston Harriers | 12.1 | |
| 12 | 161 | Zachary Entwistle | Bury AC | 12.9 | |
| 13 | 363 | Samuel Clancy | Liverpool P & S | 12.9 | |
| 14 | 639 | Harry Scholes | Preston Harriers | 13.1 | |
|
|
| Under 12 Boys 150m heat 1 |
| 1 | 942 | Archie Haigh (NC) | Sale Harriers Manchester | 22.3 |
| 2 | 165 | Faheem Gyagenda | Bury AC | 23.1 |
| 3 | 103 | Jamie Brown | Blackpool Wyre & Fylde | 23.3 |
| 4 | 85 | Hugh Russell-Blackburn | Blackburn Harriers | 23.6 |
| 5 | 592 | Max Holden | Preston Harriers | 23.8 |
| 6 | 258 | Sean Wild-Garcia | Kendal AAC | 24.7 | | |
|
| Under 12 Boys 150m heat 2 |
| 1 | 417 | Luka McGlone | Liverpool P & S | 23.1 |
| 2 | 930 | Lenny Chapman | Bury AC | 23.1 |
| 3 | 635 | Edward Rose | Preston Harriers | 24.2 |
| 4 | 227 | Luca Palmer | Chorley AC & Tri | 25.0 |
| 5 | 852 | Harvey Lloyd | Southport Waterloo | 25.6 |
| 6 | 112 | Bradley Hall | Blackpool Wyre & Fylde | 25.8 | | |
|
| Under 12 Boys 150m heat 3 |
| 1 | 196 | Henry Hughes | Carlisle Aspatria AC | 22.7 |
| 2 | 392 | Jude Gregg | Liverpool P & S | 23.4 |
| 3 | 170 | Seb Hunt | Bury AC | 24.0 |
| 4 | 909 | Oliver Beardsworth | Preston Harriers | 24.7 |
| 5 | 174 | Findley McCallum | Bury AC | 25.3 |
| 6 | 257 | Matt Wild-Garcia | Kendal AAC | 30.0 | | |
|
| Under 12 Boys 150m heat 4 |
| 1 | 387 | Joshua Gamble | Liverpool P & S | 24.7 |
| 2 | 229 | Theo Thompson | Chorley AC & Tri | 24.9 |
| 3 | 639 | Harry Scholes | Preston Harriers | 24.9 |
| 4 | 161 | Zachary Entwistle | Bury AC | 25.8 | | |
|
| Under 12 Boys 150m heat 5 |
| 1 | 567 | William Woodruff | Preston Harriers | 23.5 |
| 2 | 104 | Alfie Cobb | Blackpool Wyre & Fylde | 24.0 |
| 3 | 605 | Fraser MacKie | Preston Harriers | 24.5 |
| 4 | 177 | Theo Overlunde | Bury AC | 28.5 | | |
|
| Under 12 Boys 150m overall |
| 1 | 942 | Archie Haigh (NC) | Sale Harriers Manchester | 22.3 | |
| 2 | 196 | Henry Hughes | Carlisle Aspatria AC | 22.7 | 7 | D2 |
| 3 | 165 | Faheem Gyagenda | Bury AC | 23.1 | 7 | D1 |
| 4 | 930 | Lenny Chapman | Bury AC | 23.1 | 5 | D1 |
| 5 | 417 | Luka McGlone | Liverpool P & S | 23.1 | 4 | D1 |
| 6 | 103 | Jamie Brown | Blackpool Wyre & Fylde | 23.3 | 5 | D2 |
| 7 | 392 | Jude Gregg | Liverpool P & S | 23.4 | 3 | D1 |
| 8 | 567 | William Woodruff | Preston Harriers | 23.5 | 2 | D1 |
| 9 | 85 | Hugh Russell-Blackburn | Blackburn Harriers | 23.6 | 1 | D1 |
| 10 | 592 | Max Holden | Preston Harriers | 23.8 | |
| 11 | 170 | Seb Hunt | Bury AC | 24.0 | |
| 12 | 104 | Alfie Cobb | Blackpool Wyre & Fylde | 24.0 | 4 | D2 |
| 13 | 635 | Edward Rose | Preston Harriers | 24.2 | |
| 14 | 605 | Fraser MacKie | Preston Harriers | 24.5 | |
| 15 | 258 | Sean Wild-Garcia | Kendal AAC | 24.7 | 3 | D2 |
| 16 | 909 | Oliver Beardsworth | Preston Harriers | 24.7 | |
| 17 | 387 | Joshua Gamble | Liverpool P & S | 24.7 | |
| 18 | 639 | Harry Scholes | Preston Harriers | 24.9 | |
| 19 | 229 | Theo Thompson | Chorley AC & Tri | 24.9 | |
| 20 | 227 | Luca Palmer | Chorley AC & Tri | 25.0 | |
| 21 | 174 | Findley McCallum | Bury AC | 25.3 | |
| 22 | 852 | Harvey Lloyd | Southport Waterloo | 25.6 | |
| 23 | 112 | Bradley Hall | Blackpool Wyre & Fylde | 25.8 | |
| 24 | 161 | Zachary Entwistle | Bury AC | 25.8 | |
| 25 | 177 | Theo Overlunde | Bury AC | 28.5 | |
| 26 | 257 | Matt Wild-Garcia | Kendal AAC | 30.0 | 2 | D2 |
|
|
| Under 12 Boys 600m heat 1 |
| 1 | 887 | Alex Bailey-Hall (NC) | Liverpool Harriers & AC | 1:44.3 |
| 2 | 109 | Dexter Edwards | Blackpool Wyre & Fylde | 1:47.4 |
| 3 | 237 | Jacob Bagshaw | Kendal AAC | 1:49.5 |
| 4 | 417 | Luka McGlone | Liverpool P & S | 1:51.1 |
| 5 | 232 | William Wiggans | Preston Harriers | 1:52.6 |
| 6 | 105 | Rio Cobb | Blackpool Wyre & Fylde | 1:52.8 |
| 7 | 258 | Sean Wild-Garcia | Kendal AAC | 1:53.2 |
| 8 | 567 | William Woodruff | Preston Harriers | 1:54.0 | | |
|
| Under 12 Boys 600m heat 2 |
| 1 | 170 | Seb Hunt | Bury AC | 1:52.2 |
| 2 | 930 | Lenny Chapman | Bury AC | 1:56.3 |
| 3 | 85 | Hugh Russell-Blackburn | Blackburn Harriers | 1:56.9 |
| 4 | 635 | Edward Rose | Preston Harriers | 1:57.6 |
| 5 | 104 | Alfie Cobb | Blackpool Wyre & Fylde | 2:01.5 |
| 6 | 908 | George Austin | Preston Harriers | 2:03.8 |
| 7 | 605 | Fraser MacKie | Preston Harriers | 2:05.4 |
| 8 | 852 | Harvey Lloyd | Southport Waterloo | 2:05.6 |
| 9 | 363 | Samuel Clancy | Liverpool P & S | 2:08.8 |
| 10 | 639 | Harry Scholes | Preston Harriers | 2:09.4 |
| 11 | 174 | Findley McCallum | Bury AC | 2:09.7 |
| 12 | 760 | Kieran Hurst | Wigan & District | 2:14.1 |
| 13 | 257 | Matt Wild-Garcia | Kendal AAC | 2:26.6 |
| 14 | 177 | Theo Overlunde | Bury AC | 2:37.6 | | |
|
| Under 12 Boys 600m overall |
| 1 | 887 | Alex Bailey-Hall (NC) | Liverpool Harriers & AC | 1:44.3 | |
| 2 | 109 | Dexter Edwards | Blackpool Wyre & Fylde | 1:47.4 | 7 | D2 |
| 3 | 237 | Jacob Bagshaw | Kendal AAC | 1:49.5 | 5 | D2 |
| 4 | 417 | Luka McGlone | Liverpool P & S | 1:51.1 | 7 | D1 |
| 5 | 170 | Seb Hunt | Bury AC | 1:52.2 | 5 | D1 |
| 6 | 232 | William Wiggans | Preston Harriers | 1:52.6 | 4 | D1 |
| 7 | 105 | Rio Cobb | Blackpool Wyre & Fylde | 1:52.8 | 4 | D2 |
| 8 | 258 | Sean Wild-Garcia | Kendal AAC | 1:53.2 | 3 | D2 |
| 9 | 567 | William Woodruff | Preston Harriers | 1:54.0 | 3 | D1 |
| 10 | 930 | Lenny Chapman | Bury AC | 1:56.3 | 2 | D1 |
| 11 | 85 | Hugh Russell-Blackburn | Blackburn Harriers | 1:56.9 | 1 | D1 |
| 12 | 635 | Edward Rose | Preston Harriers | 1:57.6 | |
| 13 | 104 | Alfie Cobb | Blackpool Wyre & Fylde | 2:01.5 | |
| 14 | 908 | George Austin | Preston Harriers | 2:03.8 | |
| 15 | 605 | Fraser MacKie | Preston Harriers | 2:05.4 | |
| 16 | 852 | Harvey Lloyd | Southport Waterloo | 2:05.6 | |
| 17 | 363 | Samuel Clancy | Liverpool P & S | 2:08.8 | |
| 18 | 639 | Harry Scholes | Preston Harriers | 2:09.4 | |
| 19 | 174 | Findley McCallum | Bury AC | 2:09.7 | |
| 20 | 760 | Kieran Hurst | Wigan & District | 2:14.1 | |
| 21 | 257 | Matt Wild-Garcia | Kendal AAC | 2:26.6 | |
| 22 | 177 | Theo Overlunde | Bury AC | 2:37.6 | |
|
|
| Under 12 Boys 4 x 100m Relay |
| 1 | 930 | | Bury AC | 2:37.6 | 7 | D1 |
|
|
| Senior Women 200m overall |
| 1 | 355 | Gretta Morton | Leven Valley AC | 28.8 | 7 | D2 |
| 2 | 725 | Elah Berry | Hyndburn AC | 29.2 | 5 | D2 |
| 3 | 857 | Millie Spink (NC) | Liverpool Harriers & AC | 29.5 | |
| 4 | 141 | Chloe Parsons | Blackpool Wyre & Fylde | 29.7 | 7 | D1 |
| 5 | 155 | Nekkisha Wilson | Blackpool Wyre & Fylde | 29.8 | 5 | D1 |
| 6 | 506 | Anita Saunders | Pendle AC | 29.9 | 4 | D2 |
| 7 | 56 | Grace Ilunga | Blackburn Harriers | 31.1 | 4 | D1 |
| 8 | 482 | Julie Hicken | Northern Masters AC | 32.0 | 3 | D1 |
|
|
| Under 16 Girls 100m |
| 1 | 851 | Heidi Burrows (NC) | Liverpool Harriers & AC | 14.0 | |
| 2 | 856 | Eva Spink (NC) | Liverpool Harriers & AC | 14.0 | |
| 3 | 157 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 14.1 | 7 | D1 |
| 4 | 577 | Isabella Pace | Preston Harriers | 14.1 | 5 | D1 |
| 5 | 199 | Laila Musvamhiri | Bury AC | 14.4 | 4 | D1 |
| 6 | 181 | Lydia Catz | Bury AC | 14.7 | 3 | D1 |
| 7 | 222 | Christina Monkhouse | Carlisle Aspatria AC | 15.0 | 7 | D2 |
| 8 | 284 | Emily Ladell | Kendal AAC | 15.5 | 5 | D2 |
|
|
| Under 16 Girls 200m heat 1 |
| 1 | 146 | Esme Rutter | Blackpool Wyre & Fylde | 26.9 |
| 2 | 140 | Isla Orwin | Blackpool Wyre & Fylde | 28.5 |
| 3 | 396 | Jessica Gamble | Liverpool P & S | 29.2 |
| 4 | 181 | Lydia Catz | Bury AC | 30.7 | | |
|
| Under 16 Girls 200m heat 2 |
| 1 | 851 | Heidi Burrows (NC) | Liverpool Harriers & AC | 28.9 |
| 2 | 157 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 29.2 |
| 3 | 115 | Sophia Burrow | Blackpool Wyre & Fylde | 30.0 | | |
|
| Under 16 Girls 200m overall |
| 1 | 146 | Esme Rutter | Blackpool Wyre & Fylde | 26.9 | 7 | D1 |
| 2 | 140 | Isla Orwin | Blackpool Wyre & Fylde | 28.5 | 5 | D1 |
| 3 | 851 | Heidi Burrows (NC) | Liverpool Harriers & AC | 28.9 | |
| 4 | 396 | Jessica Gamble | Liverpool P & S | 29.2 | 4 | D1 |
| 5 | 157 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 29.2 | |
| 6 | 115 | Sophia Burrow | Blackpool Wyre & Fylde | 30.0 | |
| 7 | 181 | Lydia Catz | Bury AC | 30.7 | 3 | D1 |
|
|
| Under 16 Girls 300m heat 1 |
| 1 | 144 | Charlotte Robbins | Blackpool Wyre & Fylde | 46.0 |
| 2 | 856 | Eva Spink (NC) | Liverpool Harriers & AC | 46.7 |
| 3 | 850 | Grace Freary (NC) | Horwich R M I Harriers | 48.6 |
| 4 | 222 | Christina Monkhouse | Carlisle Aspatria AC | 49.2 | | |
|
| Under 16 Girls 300m heat 2 |
| 1 | 115 | Sophia Burrow | Blackpool Wyre & Fylde | 46.9 |
| 2 | 368 | Lucy Armstrong | Liverpool P & S | 47.8 |
| 3 | 246 | Ava Le Noury | Chorley AC & Tri | 52.5 | | |
|
| Under 16 Girls 300m overall |
| 1 | 144 | Charlotte Robbins | Blackpool Wyre & Fylde | 46.0 | 7 | D1 |
| 2 | 856 | Eva Spink (NC) | Liverpool Harriers & AC | 46.7 | |
| 3 | 115 | Sophia Burrow | Blackpool Wyre & Fylde | 46.9 | 5 | D1 |
| 4 | 368 | Lucy Armstrong | Liverpool P & S | 47.8 | 4 | D1 |
| 5 | 850 | Grace Freary (NC) | Horwich R M I Harriers | 48.6 | |
| 6 | 222 | Christina Monkhouse | Carlisle Aspatria AC | 49.2 | 7 | D2 |
| 7 | 246 | Ava Le Noury | Chorley AC & Tri | 52.5 | 3 | D1 |
|
|
| Under 16 Girls 4 x 100m Relay |
| 1 | 146 | | Blackpool Wyre & Fylde | 6:00.8 | 7 | D1 |
|
|
| Under 16 Girls Long Jump |
| 1 | 721 | Evelyn Wood | Wigan & District | 4.21 | 7 | D2 |
| 2 | 144 | Charlotte Robbins | Blackpool Wyre & Fylde | 4.14 | 7 | D1 |
| 3 | 157 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 4.13 | 5 | D1 |
| 4 | 421 | Millie Oliver | Liverpool P & S | 3.99 | 4 | D1 |
| 5 | 140 | Isla Orwin | Blackpool Wyre & Fylde | 3.91 | |
| 6 | 246 | Ava Le Noury | Chorley AC & Tri | 3.70 | 3 | D1 |
| 7 | 618 | Melissa Cameron | Southport Waterloo | 3.56 | 5 | D2 |
| 8 | 846 | Emily Metcalfe | Preston Harriers | 3.48 | 2 | D1 |
|
|
| Under 14 Girls 100m heat 1 |
| 1 | 852 | Inez Hernandez Martin (NC) | Liverpool Harriers & AC | 13.4 |
| 2 | 177 | Nancy Blain | Bury AC | 13.5 |
| 3 | 204 | Violette Overlunde | Bury AC | 13.7 |
| 4 | 714 | Elizabeth Teslim Balogun | Wigan & District | 14.0 |
| 5 | 213 | Emily Urquhart | Bury AC | 14.1 |
| 6 | 661 | Hameedat Alhazan | Wigan & District | 14.1 | | |
|
| Under 14 Girls 100m heat 2 |
| 1 | 847 | Azaria Owens | Wigan & District | 14.3 |
| 2 | 518 | Amaya Carruthers | Preston Harriers | 14.5 |
| 3 | 763 | Isla Matthews | Kirkby Milers AC | 14.7 |
| 4 | 516 | Olivia Boland-Quine | Preston Harriers | 16.2 |
| 5 | 413 | Leah McGlone | Liverpool P & S | 17.1 | | |
|
| Under 14 Girls 100m overall |
| 1 | 852 | Inez Hernandez Martin (NC) | Liverpool Harriers & AC | 13.4 | |
| 2 | 177 | Nancy Blain | Bury AC | 13.5 | 7 | D1 |
| 3 | 204 | Violette Overlunde | Bury AC | 13.7 | 5 | D1 |
| 4 | 714 | Elizabeth Teslim Balogun | Wigan & District | 14.0 | 7 | D2 |
| 5 | 661 | Hameedat Alhazan | Wigan & District | 14.1 | 5 | D2 |
| 6 | 213 | Emily Urquhart | Bury AC | 14.1 | |
| 7 | 847 | Azaria Owens | Wigan & District | 14.3 | |
| 8 | 518 | Amaya Carruthers | Preston Harriers | 14.5 | 4 | D1 |
| 9 | 763 | Isla Matthews | Kirkby Milers AC | 14.7 | 4 | D2 |
| 10 | 516 | Olivia Boland-Quine | Preston Harriers | 16.2 | 3 | D1 |
| 11 | 413 | Leah McGlone | Liverpool P & S | 17.1 | 2 | D1 |
|
|
| Under 14 Girls 200m heat 1 |
| 1 | 177 | Nancy Blain | Bury AC | 27.7 |
| 2 | 204 | Violette Overlunde | Bury AC | 27.8 |
| 3 | 213 | Emily Urquhart | Bury AC | 28.8 |
| 4 | 714 | Elizabeth Teslim Balogun | Wigan & District | 29.2 |
| 5 | 661 | Hameedat Alhazan | Wigan & District | 29.4 | | |
|
| Under 14 Girls 200m heat 2 |
| 1 | 763 | Isla Matthews | Kirkby Milers AC | 30.7 |
| 2 | 558 | Isla McHugh | Preston Harriers | 30.9 |
| 3 | 170 | Sadie Phillipson | Burnley AC | 31.7 |
| 4 | 549 | Harriet Johns | Preston Harriers | 32.4 | | |
|
| Under 14 Girls 200m heat 3 |
| 1 | 286 | Isla MacKinnon | Kendal AAC | 28.8 |
| 2 | 40 | Sophie Douglas | Blackburn Harriers | 29.8 |
| 3 | 847 | Azaria Owens | Wigan & District | 30.0 |
| 4 | 162 | Robyn Hall | Burnley AC | 31.3 |
| 5 | 23 | Pippa Blackburn | Blackburn Harriers | 33.0 | | |
|
| Under 14 Girls 200m overall |
| 1 | 177 | Nancy Blain | Bury AC | 27.7 | 7 | D1 |
| 2 | 204 | Violette Overlunde | Bury AC | 27.8 | 5 | D1 |
| 3 | 213 | Emily Urquhart | Bury AC | 28.8 | |
| 4 | 286 | Isla MacKinnon | Kendal AAC | 28.8 | 7 | D2 |
| 5 | 714 | Elizabeth Teslim Balogun | Wigan & District | 29.2 | 5 | D2 |
| 6 | 661 | Hameedat Alhazan | Wigan & District | 29.4 | 4 | D2 |
| 7 | 40 | Sophie Douglas | Blackburn Harriers | 29.8 | 4 | D1 |
| 8 | 847 | Azaria Owens | Wigan & District | 30.0 | |
| 9 | 763 | Isla Matthews | Kirkby Milers AC | 30.7 | 3 | D2 |
| 10 | 558 | Isla McHugh | Preston Harriers | 30.9 | 3 | D1 |
| 11 | 162 | Robyn Hall | Burnley AC | 31.3 | 2 | D2 |
| 12 | 170 | Sadie Phillipson | Burnley AC | 31.7 | 1 | D2 |
| 13 | 549 | Harriet Johns | Preston Harriers | 32.4 | 2 | D1 |
| 14 | 23 | Pippa Blackburn | Blackburn Harriers | 33.0 | 1 | D1 |
|
|
| Under 14 Girls 800m heat 1 |
| 1 | 267 | Mila Barron | Kendal AAC | 2:20.6 |
| 2 | 822 | Bleu Bailey (NC) | Bingley Harriers & AC | 2:23.9 |
| 3 | 183 | Mylah Collier | Bury AC | 2:25.4 |
| 4 | 286 | Isla MacKinnon | Kendal AAC | 2:30.0 |
| 5 | 774 | Eva Pearce (NC) | Rossendale Harriers & AC | 2:32.0 |
| 6 | 576 | Isabel Owers | Preston Harriers | 2:33.8 |
| 7 | 198 | Niamh Murray | Bury AC | 2:41.0 | | |
|
| Under 14 Girls 800m heat 2 |
| 1 | 558 | Isla McHugh | Preston Harriers | 2:38.6 |
| 2 | 40 | Sophie Douglas | Blackburn Harriers | 2:39.1 |
| 3 | 162 | Robyn Hall | Burnley AC | 2:47.2 |
| 4 | 228 | Emma Cooper | Chorley AC & Tri | 2:50.1 |
| 5 | 849 | Daisy Neary (NC) | Bolton United Harriers & | 2:51.3 |
| 6 | 549 | Harriet Johns | Preston Harriers | 2:52.6 |
| 7 | 23 | Pippa Blackburn | Blackburn Harriers | 2:54.9 |
| 8 | 170 | Sadie Phillipson | Burnley AC | 3:01.7 |
| 9 | 413 | Leah McGlone | Liverpool P & S | 3:27.3 |
| 10 | 367 | Charlotte Armstrong | Liverpool P & S | 3:32.6 | | |
|
| Under 14 Girls 800m overall |
| 1 | 267 | Mila Barron | Kendal AAC | 2:20.6 | 7 | D2 |
| 2 | 822 | Bleu Bailey (NC) | Bingley Harriers & AC | 2:23.9 | |
